| NR4000 Natural Resin Stain | |
|---|---|
![]() | |
| Type of Finish: | WB Natural Resin Stain System |
| Primary Use: | Natural Resin Clear and Dye Stain for coloring wood |
| Appearance: | Clear is Light Amber or 11 Fade Resistent Colors |
| Interior/Exterior Use: | Interior -- Exterior use with appropriate Topcoat |
| Recommended Application Methods: | Spray, Roll, Brush, Wipe |
| Sheens Available: | N/A |
| Average Minimum Coats: | 1 - 2 Coats -- Do not Build Coat - See Data Sheet |
| Chemical Burn-In: | Yes - Indefinitely |
| VOC Content: | Ultra-Low VOC 51 Grams/Liter |
| Tintable: | Yes |
| Tannin and Stain Blocking: | No |
| Cleanup Procedure: | Warm Water or 1:1 Water and Denatured or Isopropyl Alcohol |
| Average Dry/Cure Times @ 70°F / 21°C & 50% Humidity: | 30-45 Minutes / Cure - N/A |
| Compatibility with CL100 Crosslinker: ( Data Sheet) | No |
| Compatibility with SA5 Retarder: | Up to 20% by Liquid Volume |
| Compatibility within EMTECH Family: | Is not compatible with HSF5000, EM6500, EM6600. All other finishes after 2 hour cure. |
| Compatibility with Substrates: | Wood, Plywood, Exotic Wood Species |
| Compatibility with Shellac: | No |
| Recommended Shelf Life: | 12 -18 Months |
| Recommended Tip Sizes for HVLP: | 1.0 MM |
| Recommended Tip Sizes for Airless Air Assist: | .009 - .011 |
| Instructions for Use: | TDS: NR4000 Stain TDS |
| Safety Sheets: | SDS: NR4000 Stain SDS |
Buy Now
|

